Latex Sizing Chart
Size Guide in CM
Size | Bust (CM) | Waist (CM) | Hip (CM) | Biceps (CM) | Thigh (CM) |
---|---|---|---|---|---|
S | 88 | 71 | 95 | 27.5 | 56 |
M | 94 | 76 | 101 | 29 | 60 |
L | 98 | 81 | 107 | 30.5 | 64 |
XL | 103 | 86 | 112 | 32 | 68 |
Size Guide in Inches
Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Biceps (Inches) | Thigh (Inches) |
---|---|---|---|---|---|
S | 34.5 | 28 | 38 | 11 | 22 |
M | 36.5 | 30 | 40 | 11.5 | 23.6 |
L | 38.5 | 32 | 42 | 12 | 25 |
XL | 40.5 | 34 | 44 | 12.5 | 26.7 |
If none of these sizes fit you, please consider ordering a Custom Size!